The madness hasn't started yet in the first round of the women's NCAA tournament, as the games have gone according to plan, with not a single lower seed winning a game during Friday's action.
Texas, one of the four No. 1 seeds, had no problems in dispatching Missouri State, while No. 2 seeds Michigan and LSU barely broke a sweat in their matchups.
Visit afsport.lat for more information.
Saturday's action includes the remaining No. 1 seeds: South Carolina takes on Southern, the overall top seed; defending national champions UConn begins its title defense against UTSA; and UCLA battles California Baptist, making its second all-time appearance in the tournament.
Here's a look at the March Madness results so far for women's March Madness:
NCAA scores yesterday from March Madness
First Round
- (3) Duke 81, (14) Col. of Charleston 64
- (3) TCU 86, (14) UC San Diego 40
- (8) Oregon 70, (9) Virginia Tech 60
- (6) Baylor 67, (11) Nebraska 62
- (6) Washington 72, (11) South Dakota State 54
- (5) Maryland 99, (12) Murray State 67
- (5) Ole Miss 81, (12) Gonzaga 66
- (1) Texas 87, (16) Missouri State 45
- (2) Michigan 83, (15) Holy Cross 48
- (4) North Carolina 82, (13) Western Illinois 51
- (2) LSU 116, (15) Jacksonville 58
- (4) Minnesota 75, (13) Green Bay 58
- (5) Michigan State 65, (12) Colorado State 62
- (7) NC State 76, (10) Tennessee 61
- (7) Texas Tech 57, (10) Villanova 52
- (4) Oklahoma 89, (13) Idaho 59
Saturday, March 21
All times Eastern
First Round
- 11:30 a.m. | (3) Ohio State vs. (14) Howard | ESPN2
- 12 p.m. | (3) Louisville vs. (14) Vermont | ESPN
- 1 p.m. | (1) South Carolina vs. (16) Southern | ABC
- 1:30 p.m. | (7) Georgia vs. (10) Virginia | ESPN2
- 2 p.m. | (6) Notre Dame vs. (11) Fairfield | ESPN
- 2:30 p.m. | (6) Alabama vs. (11) Rhode Island | ESPNews
- 2:30 p.m. | (5) Kentucky vs. (12) James Madison | ESPNU
- 3 p.m. | (1) UConn vs. (16) UTSA | ABC
- 3:30 p.m. | (8) Clemson vs. (9) Southern California | ESPN2
- 4 p.m. | (2) Iowa vs. (15) FDU | ESPN
- 5 p.m. | (4) West Virginia vs. (13) Miami (Ohio) | ESPNU
- 5:30 p.m. | (8) Iowa State vs. (9) Syracuse | ESPN2
- 7 p.m. | (2) Vanderbilt vs. (15) High Point | ESPNews
- 7:30 p.m. | (8) Oklahoma State vs. (9) Princeton | ESPN2
- 9:30 p.m. | (7) Illinois vs. (10) Colorado | ESPN2
- 10 p.m. | (1) UCLA vs. (16) California Baptist | ESPN
This article originally appeared on USA TODAY: Women's NCAA Tournament scores: Results from March Madness Friday